News
Profile
Reports
Results
Standing
Agenda
Photos
Sponsors
Links






























 

 IKK race6 The Hague 19 june 2007
 
 
Pos Name Q1 R1 R2 R3 Total F-lap Points
1 S. Circkens 1 1 1 1 1 41.05 30+1
2 A. Borgers 2 2 2 2 6 41.80 26
3 T. Porter 3 3 3 6 12 41.66 23
4 E. Wurster 4 4 4 5 13 42.12 21
5 K. den Ouden 5 6 6 3 15 41.72 19
6 P. Meyer 6 5 10 4 19 42.07 17
7 J. van As 12 10 5 8 23 42.32 15
8 M. de Jong 9 11 7 11 29 42.09 13
9 K. Wagenaar H 7 9 11 9 29 42.22 12
10 E. v/d hoogen 8 7 8 14 29 42.46 11
11 K. Schop 13 12 13 7 32 42.44 10
12 S. Hogendam 17 13 12 10 35 42.35 9
13 M. Kerkhof 10 8 18 13 39 42.35 8
14 B. Louwes 1 14 9 16 39 42.43 7
15 B. Kursten 15 17 14 15 46 42.36 6
16 R. Wegman 16 16 19 12 47 42.79 5
17 M. v/d Anker 18 18 16 17 51 42.38 4
18 R. de Jong 14 15 17 19 51 42.54 3
19 T. runderkamp 19 19 15 18 52 42.44 2

Great race as you can see. Im happy with the results and with the fastest lap. In every race I drove the fastest lap and that shows I know the track very well. I dotn think I had the best karts but driving on you’re home track has a huge advantage. Also I took over the first place in the overal league.
 
 
 

  
 


bluestar